Tlhatlhobo ea sehlahisoa
Lintlha tsa sehlahisoa
DOLDAD YEST
Lihlahisoa tse amanang
Iteanye le rona
● 1 ~ 6 likhoele
● DC1000v
● 16a / 32A
● Tlhakolo ea ARC
● Ho oela sebakeng se koetsoeng
● Tšireletso ea Isono
● IP65
Mohlala | Ycx8-i 2/2 32/32 | Ycx8-i 3/3 32/32 | Ycx8-i 4/4 32/32 | Ycx8-i 6/6 32/32 | |||||||
Ho kenya / ho hlahisa | 2 Likhoele / likhoele tse 2 | 3 Mehala ea 3 / likhoele tse 3 | 4 Likhoele / likhoele tse 4 | 5 Likhoele / likhoele tse 5 | |||||||
Voltage e phahameng | 1000vdc | ||||||||||
Boholo ba hona joale | 32A | ||||||||||
Sekoaelo | Ycx8-9 | Ycx8-12 | Ycx8-18 | Ycx8-24 | |||||||
Tekanyo ea tente | Ip65 | ||||||||||
Degree ea ho hanyetsa | Ik10 | ||||||||||
Boholo (w * h * h * d) | 219 * 100 100 | 273 * 230 * 110 | 381 * 230 * 110 | 273 * 380 * 110 | |||||||
Tlhophiso | |||||||||||
Model ea DC | Ycisc8-32xpv 4 | ||||||||||
E lekantsoe | 1000vdc | ||||||||||
E lekantsoe hape | 32A | ||||||||||
Sebelisa Karolo | DC-21B / DC-PV2 | ||||||||||
Tloaelo | Iec 60947-3 | ||||||||||
Tikoloho | |||||||||||
Mocheso o sebetsang | -20 ℃ ~ + 60 ℃ | ||||||||||
Mongobo | 0.99 | ||||||||||
Bophahamo | <2000M |
Mohlala: YCX8-I 2/2 32/32 DC1000