Ychglz1-125 ~ 3150A li-switch
  • Tlhatlhobo ea sehlahisoa

  • Lintlha tsa sehlahisoa

  • DOLDAD YEST

  • Lihlahisoa tse amanang

Ychglz1-125 ~ 3150A li-switch
Setšoantšo
Video
  • Ychglz1-125 ~ 3150A li-switch
  • Ychglz1-125 ~ 3150A li-switch
  • Ychglz1-125 ~ 3150A li-switch
  • Ychglz1-125 ~ 3150A li-switch
  • Ychglz1-125 ~ 3150A li-switch
  • Ychglz1-125 ~ 3150A li-switch
Ychglz1-125 ~ 3150 Goasver Sctation Imagement

Ychglz1-125 ~ 3150A li-switch

Kakaretso

1. YCHGLZ1-125-3150A e loketse ho fetola lipotoloho tse peli tse tlase kapa tse fetohang le ho khetholla lisebelisoa tse peli tse sireletsehileng
2. Mokhoa oa ts'ebetso:
Ts'ebetso e sebetsang: Ho kenngoa ts'ebetsong switch
Ts'ebetso kantle ho khabinete: Sebetsa se kenngoa ousate ea lemati la kabelo
3. 3p, 4p (3p (3p + e sa jeoang e sa jeoang)
4. E ka sebelisoa bakeng sa ts'ebetso ea ka ntle ea cabinit ka axis e telele
5. Mabitso a mabeli a thusang a ka kenngoa haeba ho hlokahala
6. Ts'ebetso ea motlakase le ts'ebetso ea tšebetso e ts'oanang le Ychgl-125- 3150a e lumellanang ka botlalo
7. Fana ka mofuta oa Bridge ho hokahanya li-khantana tse hokahaneng le terminal ea ho kenya kapa ho kenya switch ea switch
PS: Ha u sebelisa khokahano ea mofuta oa borokho, ka kopo kenya haeba e sebetsa ho fihlela qetellong kapa pheletsong ea kantle

Iteanye le rona

Lintlha tsa sehlahisoa

Tlhaloso ea sehlahisoa1 Tlhaloso ea sehlahisoa2

B- 配电系列 .cdr

TLHOKOMELISO Bophahamo ba bophahamo ba kantle le bophahamo ba ho kenya
A B C D D1 E J J1 J2 K L P R S T U Φx Y Y1 F
Ychglz1-125a-160a / 3 300 135 228 89 190 160 120 37 195 95 7 36 20 25 3.5 115 9 55,5 126.5 49
Ychglz1-125a-160a / 4 330 135 228 104 190 160 150 37 225 95 7 36 20 25 3.5 115 9 55,5 127.5 49
Ychglz1-200a-250a / 3 340 165 250 110 215 180 160 37 235 115 9 50 25 28 3.5 140 10.5 63 145 76
Ychglz1-200a-250a / 4 390 165 250 135 218 180 210 37 285 115 9 50 25 28 3.5 140 10.5 63 147 76
Ychglz1-315a-400A / 3 410 234 340 150 278 241 211 44.5 198 175 10 65 32 37 5 205 10.5 83 193 94
Ychglz1-315a-400A / 4 470 234 340 180 278 241 270 44.5 358 175 10 65 32 37 5 205 10.5 83 193 94
Ychglz1-500a-630A / 3 410 250 340 150 278 241 211 44.5 298 175 10 65 40 45 6 215 12.5 83.5 193.5 94
Ychglz1-500a-630A / 4 470 250 340 180 278 241 270 44.5 358 175 10 65 40 45 6 215 12.5 83.5 193.5 94

 

TLHOKOMELISO Bophahamo ba bophahamo ba kantle le bophahamo ba ho kenya
A B C E J J1 J2 K P R S T ?X Y Y1
Ychglz1-1000a / 3 590 328 390 300 354 53 450 220 120 60 64 8 12.5 110 259
Ychglz1-1000a / 4 704 328 390 300 467 53 565 220 120 60 64 8 12.5 110 259
Ychglz1-1250a / 3 590 336 390 300 354 53 450 220 120 80 68 8 12.5 110 259
Ychglz1-1250a / 4 704 336 390 300 467 53 565 220 120 80 68 8 12.5 110 259
Ychglz1-1600A / 3 590 336 390 300 354 53 450 220 120 80 68 10 12.5 111 260
Ychglz1-1600A / 4 704 336 390 300 467 53 565 220 120 80 68 10 12.5 111 260
B- 配电系列 .cdr
B- 配电系列 .cdr
B- 配电系列 .cdr
TLHOKOMELISO Bophahamo ba bophahamo ba kantle le bophahamo ba ho kenya
A B / B * E a e R / r * T / T * Y / y * Z / z *
Ychglz1-2000a / 3 473 356/502 378 350 40 80/80 8/10 98/85 88/115
Ychglz1-2000a / 4 593 356/502 498 470 40 80/80 8/10 98/85 88/115
Ychglz1-2500a / 3 473 356/502 378 350 40 80/80 8/12 98/85 88/115
Ychglz1-2500a / 4 593 356/502 498 470 40 80/80 8/12 98/85 88/115
Ychglz1-3150a / 3 473 356/502 378 350 40 80/100 10/15 99/33 88/120
Ychglz1-3150a / 4 593 356/502 498 470 40 80/100 10/15 99/33 88/120
Ngola molaetsa oa hau mona 'me u e romelle ho rona