Tlhatlhobo ea sehlahisoa
Lintlha tsa sehlahisoa
DOLDAD YEST
Lihlahisoa tse amanang
Iteanye le rona
Cable ea Solar Pv e sebelisoa haholo ho feta tekano ea letsatsi le ho ba teng ka mokhoa oa lipolanete. Re sebelisa boitsebiso ba XLPE bakeng sa Aslaton le ba jeke e le hore thapeli e ka hanela letsatsi, e ka sebelisoa tikolohong ea mocheso o phahameng le e tlase.
Lebitso le Felletseng:
Li-halogen-Free Smose li hokahanya tsa polyolefin e itekanetseng le tse kulang
Sistimitso ea moloko oa lifoto tsa lifoto tsa lifoto tsa lifoto tsa lifoto tsa lifoto.
Sebopeho sa mokhanni:
En60228 (Iec60222) Tlanya mokhanni ea mocha mme o tlameha ho ba terata ea koporo e halikiloeng. Color ea Cable:
E ntšo kapa e khubelu (litaba tsa thekeng tse tla ba tse bolokiloeng ka sekhahla se nang le sekala se nang le thepa ka thata.
Litšobotsi tsa Cable Kaho e Ikemetseng Kaho e Ikemetseng
PV15 | 1.5 |
Mohlala | Teameter ea terata |
Cable ea Photovoltaic PV10: DC1000 PV15: DC1500 | 1.5mm² 2.5mm² 4mm mmm 6mm² 10mm mwa lilemo tse 16mm mile 25mm mile 35mm²tè |
Voltage e lekantsoeng | Ac: Uo / u = 1.0 / 1.0kv, DC: 1.5kv |
Teko ea Voltage | Ac: 6.5kv dc: 15kv, 5min |
Mocheso o fetisisang | -40 ℃ ~ 90 ℃ |
Mocheso oa mantlha | 120 ℃ |
Bophelo ba tšebeletso | > 25 Lilemo (-40 ℃ ~ + 90 ℃) |
Mocheso o sa lumellaneng oa potoloho | 200 ℃ 5 (metsotsoana) |
Radius radius | IEC60811-401: 2012,135 ± 2 / 168h |
Teko ea tumello | IEC60811-401: 2012,135 ± 2 / 168h |
Teko ea Acid le Alkali Khanyetso | En60811-2-1 |
Tlhahlobo e batang | IEC60811-506 |
Teko ea mocheso ea Mocheso | IEC60068-278 |
Ho hanyetsa khanya ea khanya ea letsatsi. | IEC62930 |
Teko ea Cable Ozone | IEC60811-403 |
Teko ea Lelamo la Returleng | IEC60332-1-2 |
Letsoalo le letsoalo | Iec61034-2, en50268-2 |
Lekola lisebelisoa tsohle tseo e seng tsa tšepe bakeng sa halogens | IEC62821-1 |
● 15m fihlela fihlela joale: 4m²twet. 6m²
Sebopeho sa cable sa Photovoltaic le ho khothalletsoa tafole ea nako ea ho jara
Kaho | World Consttor Consttor | Morekisi oa Qutter Qutter | Cable kantle | Ho hanyetsa Max. | CarringCopapical ea hajoale ho 60c |
MM2 | nxmm | mm | mm | Ω / Km | A |
1x1.5 | 30X0.25 | 1.58 | 4.9 | 13.7 | 30 |
1x2.5 | 48x0.25 | 2.02 | 5.45 | 8.21 | 41 |
1x4.0 | 56x0.3 | 2.35 | 6.10 | 5.09 | 55 |
1x6.0 | 84x0.3 | 3.2 | 7.20 | 3.39 | 70 |
1x10 | 142x0.3 | 4.6 | 9.00 | 1.95 | 98 |
1x16 | 228x0.3 | 5.6 | 10.20 | 1.24 | 132 |
1x25 | 361x0.3 | 6.95 | 12.00 | 0.795 | 176 |
1x35 | 494x0.3 | 8.30 | 13.80 | 0.565 | 218 |
Boleng ba ho tsamaisa hona joale bo tlasa boemo ba ho beha cable e le 'ngoe moeeng.