Self-locking Nylon Cable Ties
  • Product Overview

  • Product Details

  • Data Download

  • Related Products

Self-locking Nylon Cable Ties
Picture
  • Self-locking Nylon Cable Ties
  • Self-locking Nylon Cable Ties
  • Self-locking Nylon Cable Ties
  • Self-locking Nylon Cable Ties

Self-locking Nylon Cable Ties

Self-locking Nylon Cable Ties
Material: Nylon 66, 94V-2 certificated by UL. Heat resisting, erosion control, insulate
well and not apt to age.
Color: Natural (or white, standard c olor), black and other colors are available as
requested.

Contact Us

Product Details

6

Self-locking nylon cable ties

Material: Nylon 66, 94V-2 certificated by UL. Heat resisting, erosion control, insulate well and not apt to age.
Color: Natural (or white, standard color), black and other colors are available as requested.

Type L W Max. Bundle Dia.(mm) Min tensile strength Packing
Inch mm (mm) lbs Kgs
3 ×60 2 3/8" 60 2.5 11 18 8 100PCS
&
1000PCS
3 ×80 3 3/16" 80 2.5 16 18 8
3 × 100 4" 100 2.5 23 18 8
3 × 120 4 3/4" 120 2.5 27 18 8
3 × 150 6" 150 2.5 36 18 8
3 × 160 6 1/4" 160 2.5 39 18 8
3 ×200 8" 200 2.5 50 18 8
4 × 100 4" 100 3.6 21 40 18 100PCS
&
500PCS
4 × 120 4 3/4" 120 3.6 27 40 18
4 × 150 6" 150 3.6 38 40 18
4 × 180 7" 180 3.6 46 40 18
4 ×200 8" 200 3.6 52 40 18
4 ×250 10" 250 3.6 65 40 18
4 ×300 11 5/8" 300 3.6 80 40 18
4 ×370 14 1/2" 370 3.6 100 40 18
5 × 100 4" 100 4.8 23 50 22 100PCS
&
250PCS
5 × 120 4 3/4" 120 4.8 27 50 22
5 × 160 6 1/4" 160 4.8 38 50 22
5 × 185 7" 185 4.8 42 50 22
5 ×200 8" 200 4.8 50 50 22
5 ×250 10" 250 4.8 65 50 22
5 ×280 11" 280 4.8 70 50 20
5 ×300 11 5/8" 300 4.8 82 50 22
5 ×350 13 3/4" 350 4.8 98 50 22
5 ×370 15" 370 4.8 105 50 22
5 ×400 15 3/4" 400 4.8 115 50 22
5 ×430 17" 430 4.8 125 50 22
5 ×450 17 3/4" 450 4.8 132 50 22
5 ×500 19 11/16" 500 4.8 148 50 22
5 ×530 20" 530 4.8 155 50 22 100PCS
&
250PCS
8 × 150 6" 150 7.6 35 119 53
8 ×200 8" 200 7.6 50 119 53
8 ×250 10" 250 7.6 66 119 53
8 ×300 11 5/8" 300 7.6 82 119 53
8 ×350 13 3/4" 350 7.6 98 119 53
8 ×370 14 1/4" 370 7.6 105 119 53
8 ×400 15 3/4" 400 7.6 114 119 53
8 ×450 17 3/4" 450 7.6 130 119 53
8 ×500 19 11/16" 500 7.6 146 119 53
8 ×550 21 1/16" 550 7.6 160 119 53
10 ×400 15 3/4" 400 8.8 114 180 80 100PCS
10 ×450 17 3/4" 450 8.8 126 180 80
10 ×500 19 11/16" 500 8.8 140 180 80
10 ×550 21 1/16" 550 8.8 160 180 80
10×610 23 5/8" 610 8.8 178 180 80
10 ×650 25 9/16" 650 8.8 190 180 80
10 ×760 30" 760 8.8 226 180 80
10 ×810 32" 810 8.8 241 180 80
10 ×920 36 1/4" 920 8.8 276 180 80
10 × 1020 40 1/6" 1020 8.8 295 180 80
10 × 1200 48" 1200 8.8 345 180 80 100PCS
12 ×650 25 9/16" 650 11 190 250 114
12 ×760 29 9/16" 760 11 226 250 114
Write your message here and send it to us

Related Products