RNB Cold-pressed Terminal
  • Product Overview

  • Product Details

  • Data Download

  • Related Products

RNB Cold-pressed Terminal
Picture
  • RNB Cold-pressed Terminal
  • RNB Cold-pressed Terminal
  • RNB Cold-pressed Terminal
  • RNB Cold-pressed Terminal

RNB Cold-pressed Terminal

Non-Insulated Ring Terminals

Contact Us

Product Details

1

Conductor cross-section: 0.5-1.5mm²; American Wire Gauge: 22-16;
Maximum current: Imax=19A

Model US-made   bolt number Size
Bolt hole diameter B L F H
d2 mm mm mm mm mm mm
RNB1.25-3 #4 3.2mm 5.7 12.6 4.95 10 4.3 1.7
RNBS1.25-3.5 #6 3.7mm 5.7 12.6 4.95
RNBM1.25-3.5 #6 3.7mm 6.6 14.4 6.3
RNBS1.25-4 #8 4.3mm 6.8 14.4 6.3
RNBL1.25-4 #8 4.3mm 8 15.8 7
RNB1.25-5 #10 5.3mm 8 15.8 7
RNB1.25-6 1月4日 5.3mm 11.6 21.8 11.1
RNB1.25-8 5月16日 8.4mm 11.6 21.8 11.1
RNB1.25-10 3月8日 10.5mm 13.6 25.5 13.9

Conductor cross-section: 1.5-2.5mm²; American Wire Gauge: 16-14;
Maximum current: Imax=27A

Model US-made   bolt number Size
Bolt hole diameter B L F H
d2 mm mm mm mm mm mm
RNB2-3 #4 3.2mm 6.6 12.3 4.3 4.8 4.1 2.3
RNBS2-4 #8 4.3mm 6.6 16 7
RNBL2-4 #8 4.3mm 8.5 16.8 7.75
RNBS2-5 #10 5.3mm 8.5 16.8 7.75
RNBL2-5 #10 5.3mm 9.5 16.8 7.25
RNB2-6 1月4日 6.5mm 12 21.8 11
RNB2-8 5月16日 8.4mm 12 21.8 11
RNB2-12 3月8日 10.5mm 13.6 25.5 13.9

Conductor cross-section: 2.5-4mm²; American Wire Gauge: 14-12;
Maximum current: Imax=37A

Model US-made   bolt number Size
Bolt hole diameter B L F H
d2 mm mm mm mm mm mm
RNB3.5-4 #8 4.3mm 8 18 7.7 6.5 5 3
RNBS3.5-5 #10 5.3mm 8 18 7.7
RNBL3.5-5 #10 5.3mm 12 12 7.7
RNB3.5-6 1月4日 6.5mm 12 12 7.7
RNB3.5-8              5/16 8.4mm 15 27 13.5
RNB3.5-10             3/8 10.5mm 15 27 13.5

Conductor cross-section: 4-6mm²; American Wire Gauge: 12-10;
Maximum current: Imax=48A

Model US-made   bolt number Size
Bolt hole diameter B L F H
d2 mm mm mm mm mm mm
RNBS5.5-4 #8 4.3mm 7.2 15.7 5.9 6.8 5.6 3.4
RNBL5.5-4 #8 4.3mm 9.5 19.8 8.3
RNB5.5-6 1月4日 6.5mm 12 25.8 13
RNB5.5-8 5月16日 8.4mm 15 28 13.7
RNB5.5-10 3月8日 10.5mm 15 28 13.7
RNB5.5-12 1月2日 13.0mm 19.2 32.4 16
1_看图王(1)

Conductor cross-section: 6-10mm²; American Wire Gauge: 8; Maximum current: Imax=62A

Model US-made   bolt number Size
Bolt hole diameter B L F H
d2 mm mm mm mm mm mm
RNB8-4 #8 4.3mm 12 23.8 9.3 8.5 7.2 4.5
RNBS8-5 #10 5.3mm 8.8 23.8 11.1
RNBM8-5 #10 5.3mm 12 23.8 9.3
RNBL8-5 #10 5.3mm 15 29.8 13.8
RNBS8-6 1月4日 6.5mm 12 23.8 9.3
RNBL8-6 1月4日 6.5mm 15 29.8 13.8
RNB8-8 5月15日 8.4mm 15 29.8 13.8
RNB8-10 3月8日 10.5mm 15 29.8 13.8

Conductor cross-section: 10-16mm²; American Wire Gauge: 6; Maximum current: Imax=88A

Model US-made   bolt number Size
Bolt hole diameter B L F H
d2 mm mm mm mm mm mm
RNB14-4 #8 4.3mm 12 29.8 13.3 10.5 9 5.8
RNB14-5 #10 5.3mm 12 29.8 13.3
RNBS14-6 1月4日 6.5mm 12 29.8 13.3
RNBL14-6 1月4日 6.5mm 16 32.8 13.3
RNB14-8 5月16日 8.4mm 16 32.8 14.5
RNB14-10 3月8日 10.5mm 16 32.8 14.5
RNB14-12 1月2日 13.0mm 22 41 19.5

Conductor cross-section: 16-25mm²; American Wire Gauge: 4; Maximum current: Imax=115A

Model US-made   bolt number Size
Bolt hole diameter B L F H
d2 mm mm mm mm mm mm
RNBS22-5 #10 5.3mm 12.2 33.2 14.5 12 11.5 7.7
RNBL22-5 #10 5.3mm 16.5 33.7 13.5
RNBS22-6 1月4日 6.3mm 12.2 33.2 14.5
RNBL22-6 1月4日 6.3mm 16.5 33.7 13.5
RNB22-8 5月16日 8.4mm 16.5 33.7 13.5
RNB22-10 3月8日 10.5mm 16.5 33.7 13.5
RNB22-11 7月16日 11.5mm 22 42.5 19.5
RNB22-12 1月2日 13.0mm 22 42.5 19.5

Conductor cross-section: 25-50mm²; American Wire Gauge: 4; Maximum current: Imax=160A

Model US-made   bolt number Size
Bolt hole diameter B L F H
d2 mm mm mm mm mm mm
RNB38-5 #10 5.3mm 15.3 39 18.3 14 13.5 9.4
RNB38-6 1月4日 6.5mm 15.3 39 18.3
RNBS38-8 5月16日 8.4mm 15.3 39 18.3
RNBL38-8 5月16日 8.4mm 22 42.7 17.7
RNBS38-10 3月8日 10.5mm 15.3 39 8.3
RNBL38-10 3月8日 10.5mm 22 42.7 17.7
RNB38-11 7月16日 11.5mm 22 42.7 17.7
RNB38-12 1月2日 13.0mm 22 42.7 17.7
Write your message here and send it to us

Related Products