TB series Terminal COPULATOR
  • Product Overview

  • Product Details

  • Data download

  • Related Products

TB series Terminal COPULATOR
Pictura
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR
  • TB series Terminal COPULATOR

TB series Terminal COPULATOR

Terminal COPULATOR

Contact Us

Product Details

2_ 看图王 (I)

TB series Terminal COPULATOR

Genus Current No. De Poles Dimensiones
(A) L L1 A B C D E
TB, MDIII 15 3 46 36.5 7.5 9 M3 22 17
TB, MDIV 15 4 55 45.5 7.5 9 M3 22 17
TB-MDVI 15 6 73 63.5 7.5 9 M3 22 17
TB-MDXII 15 12 CXXVII CXVIII 7.5 9 M3 22 17
TB-MMDIII 25 3 50 40 10,5 12 M4 30 20
TB, MMDIV 25 4 62.5 57 10,5 12 M4 30 20
TB, MMDVI 25 6 91 81.5 10,5 12 M4 30 20
TB-MMDXII 25 12 CLXIII CLIII 10,5 12 M4 30 20
TB-MMMDIII 35 3 50 40 10,5 12 M4 30 20
TB-MMMDIV 35 4 62.5 57 10,5 12 M4 30 20
TB-MMMDVI 35 6 91 81.5 10,5 12 M4 30 20
TB, MMMDXII 35 12 CLXIII CLIII 10,5 12 M4 30 20
TB, (IV) DIII 45 3 70 60.5 15 17 M5 38 23.5
TB-(IV) DIV 45 4 86 75.5 15 17 M5 38 23.5
TB, (IV) DVI 45 6 120.5 CX 15 17 M5 38 23.5
TB, (VI) III 60 3 70.5 65.5 15,5 18 M6 38 31
TB, (VI) IV 60 4 93.5 82.5 15,5 18 M6 38 31
TB, (VI) VI 60 6 CXXIX CXVIII 15,5 18 M6 38 31
TB, MIII C 3 86,5 75.5 22 20 M6 43.5 35
TB, MIV C 4 CVIII 96 22 20 M6 43.5 35
TB, MVI C 6 CLIII CXL 22 20 M6 43.5 35
Scribere nuntium hic mitte nobis

Related Products