Heprw surge arrester
  • Khoom Txheej Txheem

  • Khoom Paub meej

  • Cov ntaub ntawv download tau

  • Lwm Yam Khoom

Heprw surge arrester
Daim duab
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester
  • Heprw surge arrester

Heprw surge arrester

Kev khiav hauj lwm
1.Suitable rau ib puag ncig nrog ib qho kev txwv siab tshaj 40 ℃ thiab ib qho qis ntawm -30 ℃
2.Orittitude tsis yuav tsum 1000m, cua nrawm tsis dhau 35m / s
3.Fusionarot Haum rau Forthofolling chaw
3.1 Cov chaw nrog roj lossis tawg kev phom sij.
3.2 Cov chaw nrog kev co loj lossis cuam tshuam.
3.3 thaj chaw muaj kev cuam tshuam roj hluav taws xob roj teeb thiab cov pa hluav taws kub

Tiv Tauj Peb

Khoom Paub meej

Kev xaiv

1

Kev khiav hauj lwm

1. Tsim nyog rau ib puag ncig nrog ib qho kev txwv sab sauv ntawm 40 ℃ thiab qis dua -30 ℃.
 
2. Qhov siab tshaj plaws tsis tau tshaj li 1000m, cua nrawm tsis dhau 35m / s
 
3. Fuses tsis haum rau cov chaw hauv qab no
 
3.1 Cov chaw nrog roj lossis tawg kev phom sij.
 
3.2 Cov chaw nrog kev co loj lossis cuam tshuam.
 
3.3 thaj chaw muaj kev cuam tshuam roj hluav taws xob roj teeb thiab cov pa phem thiab pa taws
 

Lub ntsiab ntsuas ntsuas ntawm polymer tsev tau fuse

Ntaus Nyob
fai fab hov ntau
(KV)
Nyob
niaj hnub
(A)
Dam ua kom tawg
niaj hnub
(A)
Lam ua
fai fab hov ntau
(KV)
Hwjchim
hov ntau
tiv tau
fai fab hov ntau
(KV)
Leeg
qho deb
(hli)
Hnyav (kg) Qho loj dav
(cm)
HPRW1-11 11 100 10000 110 40 250 6.5 38.5 × 34.5 × 10.5
11 200 12000 110 40 250 6.8 38.5 × 34.5 × 10.5
HPRW1-15 15 100 10000 150 45 390 7.2 50 × 36 × 10.5
15 200 12000 150 45 390 7.4 50 × 36 × 10.5
HPRW1-24 24 100 10000 150 65 560 8 49 × 36 × 14
24 200 12000 150 65 560 8.5 49 × 36 × 14
HPRW1-27 27 100 10000 170 70 740 9 51 × 36 × 14
27 200 12000 170 70 740 9.5 51 × 36 × 14
HPRW1-33 33 100 10000 170 80 740 10 57 × 36 × 14
33 200 12000 170 80 740 10.5 57 × 36 × 14
HPRW1-36 36 100 10000 180 80 820 12 66 × 36 × 14
36 200 12000 180 80 820 12.5 66 × 36 × 14
HPRW2-11 11 100 10000 110 40 250 6.5 38.5 × 34.5 × 10.5
11 200 12000 110 40 250 6.8 38.5 × 34.5 × 10.5
HPRW2-15 15 100 10000 150 45 390 7.2 50 × 36 × 10.5
15 200 12000 150 45 390 7.4 50 × 36 × 10.5
HPRW2-24 24 100 10000 150 65 560 8 49 × 36 × 14
24 200 12000 150 65 560 8.5 49 × 36 × 14
HPRW2-27 27 100 10000 170 70 740 9 51 × 36 × 14
27 200 12000 170 70 740 9.5 51 × 36 × 14
HPRW2-33 33 100 10000 170 80 740 10 57 × 36 × 14
33 200 12000 170 80 740 10.5 57 × 36 × 14
HPRW2-36 36 100 10000 180 80 820 12 66 × 36 × 14
36 200 12000 180 80 820 12.5 66 × 36 × 14
Sau koj cov lus ntawm no thiab xa mus rau peb

Lwm Yam Khoom