Produkt oersicht
Produktdetails
Gegevens downloaden
Besibbe produkten
Grutte: 80mm × 80mm × 25mm
Luchtstream: 24 ~ 393 / oere 14 ~ 23CFM Gewicht: 208g
Noise: 22 ~ 30dba
Operaasje Temperatuer: -10 ° C ~ + 65 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
YC8025-1 | Mouwe | 110 | 50/60 | 0.13 | 13 | 2300/2600 | 27/30 | 32/39 | 19/23 |
YC8025-2 | 220 | 0,07 | |||||||
YC8025-3 | Bal | 110 | 0.13 | ||||||
YC8025-4 | 220 | 0,07 |
Grutte: 92mm × 92mm × 25mm
Luchtstream: 37 ~ 583 / HR 22 ~ 34CFM Gewicht: 268g
Noise: 28 ~ 40DBA
Operaasje Temperatuer: -10 ° C ~ + 65 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
YC9225-1 | Mouwe | 110 | 50/60 | 0.14 | 13 | 2300/2600 | 34/40 | 47/58 | 28/34 |
YC9225-2 | 220 | 0,07 | |||||||
Yc9225-3 | Bal | 110 | 0.14 | ||||||
YC9225-4 | 220 | 0,07 |
Grutte: 110mm × 110mm × 25mm
Luchtstream: 70 ~ 100m3 / HR 41 ~ 59cfm
Gewicht: 304g
Noise: 30 ~ 41DBA
Operaasje Temperatuer: -10 ° C ~ + 65 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
YC11025-1 | Mouwe | 110 | 50/60 | 0.2 | 18 | 2300/2600 | 35/41 | 35/41 | 49/59 |
YC11025-2 | 220 | 0.1 | |||||||
YC11025-3 | Bal | 110 | 0.2 | ||||||
YC11025-4 | 220 | 0.1 |
Grutte: 120mm × 120mm × 25mm
Luchtstream: 76 ~ 112M3 / HR 45 ~ 66cfm
Gewicht: 314g
Noise: 31 ~ 42dba
Operaasje Temperatuer: -10 ° C ~ + 65 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
Yc12025-1 | Mouwe | 110 | 50/60 | 0.2 | 18 | 2300/2600 | 39/42 | 96/112 | 57/66 |
Yc12025-2 | 220 | 0.1 | |||||||
YC12025-3 | Bal | 110 | 0.2 | ||||||
Yc12025-4 | 220 | 0.1 |
Grutte: 120mm × 120mm × 38mm
Luchtstream: 134 ~ 204m3 / HR 79 ~ 120cfm
Gewicht: 600g
Noise: 39 ~ 50dba
Operaasje Temperatuer: -10 ° C ~ + 105 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (RPM) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
YC12038-1 | Mouwe | 110 | 50/60 | 0,25 | 24 | 2300/2600 | 45/50 | 180/204 | 106/120 |
YC12038-2 | 220 | 0.14 | 22 | ||||||
YC12038-3 | 380 | 0,09 | 22 | ||||||
YC12038-4 | Bal | 110 | 0,25 | 24 | |||||
YC12038-5 | 220 | 0.14 | 22 | ||||||
Yc12038-6 | 380 | 0,09 | 22 |
Grutte: 135mm × 135mm × 32mm
Luchtstream: 156 ~ 197m3 / HR 92 ~ 115CFM
Gewicht: 595g
Noise: 44 ~ 50dba
Operaasje Temperatuer: -10 ° C ~ + 65 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
YC125FZY1-S | Mouwe | 110 | 50/60 | 0.34 | 25 | 2400/2800 | 44/50 | 156/197 | 92/115 |
YC125FZY2-S | 220 | 0.17 | |||||||
YC125FZY3-S | 380 | 0.1 |
Grutte: 135mm × 135mm × 38mm
Luchtstream: 141 ~ 205M3 / HR 83 ~ 122CFM Gewicht: 555G
Noise: 41 ~ 53DBA
Operaasje Temperatuer: -10 ° C ~ + 105 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
YC13538-1 | Mouwe | 220 | 50/60 | 0.18 | 25 | 2400/2800 | 46/53 | 165/205 | 92/122 |
YC13538-2 | 380 | 0.11 | |||||||
YC13538-3 | Bal | 220 | 0.18 |
Grutte: 172mm × 150mm × 39mm
Airflow: 330 ~ 375M3 / oere 194 ~ 220cfm
Gewicht: 655g
Noise: 56 ~ 60DBA
Operaasje Temperatuer: -10 ° C ~ + 70 ° C
Type | Lager foarm | Foltaazje (Vac) | Frekwinsje (HZ) | Aktueel (AMP) | Krêft (WATTS) | Faasje (Rpm) | Lûd (dba) | Loftvolumint | Kondensator | |
M³ / hr | CFM | |||||||||
YC145FZY1-S | Bal | 110 | 50/60 | 0,36 | 30 | 2400/2800 | 56 | 330/375 | 194/220 | 3.3UF / 250V |
YC145FZY2-S | 220 | 0.18 | 1.0UF / 500V | |||||||
YC145FZY3-S | 380 | 0.1 | 25 | 0.47UF / 630V |
Ize: 150mm × 150mm × 50mm
Luchtstream: 373 ~ 501M3 / HR 220 ~ 295CFM
Gewicht: 1200g
Noise: 50 ~ 59DBA
Operaasje Temperatuer: -10 ° C ~ + 65 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
YC15050-1 | Mouwe | 110 | 50/60 | 0.4 | 38 | 2300/2600 | 54/59 | 299/3365 | 176/198 |
YC15050-2 | 220 | 0.22 | |||||||
YC15050-3 | 380 | 0.12 | |||||||
Yc15050-4 | Bal | 220 | 0.22 | 49/54 | |||||
Yc15050-5 | 380 | 0.12 |
Grutte: 172mm × 150mm × 50mm
Fleantúch: 330 ~ 375M3 / oere 194 ~ 220cfm Gewicht: 655g
Noise: 56 ~ 60DBA
Operaasje Temperatuer: -10 ° C ~ + 70 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
YC15050-1 | Mouwe | 110 | 50/60 | 0.4 | 38 | 2300/2600 | 54/59 | 299/3365 | 176/198 |
YC15050-2 | 220 | 0.22 | |||||||
YC15050-3 | 380 | 0.12 | |||||||
Yc15050-4 | Bal | 220 | 0.22 | 49/54 | |||||
Yc15050-5 | 380 | 0.12 |
Grutte: 172mm × 172mm × 50mm
Luchtstream: 373 ~ 501M3 / HR 200 ~ 295cfm Gewicht: 1200g
Noise: 50 ~ 59DBA
Operaasje Temperatuer: -10 ° C ~ + 65 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
YC17252-1 | Mouwe | 110 | 50/60 | 0.4 | 38 | 2300/2600 | 54/59 | 299/3365 | 176/198 |
YC17252-2 | 220 | 0.22 | |||||||
Yc17252-3 | 380 | 0.12 | |||||||
YC17252-4 | Bal | 220 | 0.22 | 49/54 | |||||
YC17252-5 | 380 | 0.12 |
Grutte: 180mm × 180mm × 60mm
Luchtstream: 86 ~ 671M3 / oere 345 ~ 395cfm
Gewicht: 1200g
Noise: 50 ~ 59DBA
Operaasje Temperatuer: -10 ° C ~ + 65 °
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
YC18060-1 | Bal | 220 | 50/60 | 0.23 | 55 | 2400/2700 | 63/68 | 586/671 | 345/395 |
YC18060-2 | 380 | 0.13 |
Grutte: 200MM × 200mm × 60mm
Luchtstream: 660 ~ 760M3 / HR 388 ~ 447CFM
Gewicht: 1600g
Noise: 63 ~ 68dba
Operaasje Temperatuer: -10 ° C ~ + 65 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
YC20060-1 | Bal | 220 | 50/60 | 0.48 | 65 | 2600 | 70 | 586/671 | 345/395 |
YC20060-2 | 380 | 0.3 |
Grutte: 220mm × 220mm × 60mm
Luchtstream: 612 ~ 7901M3 / HR 360 ~ 465CFM
Gewicht: 1600g
Noise: 56 ~ 68dba
Operaasje Temperatuer: -10 ° C ~ + 65 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Noise (dba) | Loftvolumint | |
M³ / hr | CFM | ||||||||
YC22060-1 | Bal | 220 | 50/60 | 0.48 | 65 | 2600 | 70 | 586/671 | 345/395 |
YC22060-2 | 380 | 0.3 |
Grutte: 225mm × 225mm × 80mm
Luchtstream: 612 ~ 7901M3 / HR 360 ~ 465CFM
Gewicht: 2200g
Noise: 56 ~ 68dba
Operaasje Temperatuer: -10 ° C ~ + 105 ° C
Type | Lager foarm | Foltiid (vaC) | Frekwinsje (HZ) | Aktueel (AMP) | Power (WATTS) | Faasje (Rpm) | Lûd (dba) | Loftvolumint | FAnSES | Kondensator | |
M³ / hr | CFM | ||||||||||
YC200FZY1-S | Bal | 220 | 50/60 | 0,42 | 85 | 2500/2850 | 63/66 | 1050/1290 | 618/760 | 1 | 2uf / 500v |
YC200FZY2-S | 380 | 0.28 | 3 | / | |||||||
YC200FZY3-S | 380 | 0.32 | 1 | 1.5UF / 630V |
Ctrl+Enter Wrap,Enter Send