CJX2-F-N Mechanical Interlocking Contactor
CJX2-F-N Mechanical Interlocking Contactor
  • Product Overview

  • Product Details

  • Data Download

  • Related Products

CJX2-F-N Mechanical Interlocking Contactor
Picture
  • CJX2-F-N Mechanical Interlocking Contactor
  • CJX2-F-N Mechanical Interlocking Contactor
  • CJX2-F-N Mechanical Interlocking Contactor
  • CJX2-F-N Mechanical Interlocking Contactor

CJX2-F-N Mechanical Interlocking Contactor

CJX2-F-N Mechanical Interlocking Contactor

Contact Us

Product Details

Technical data

Type Rated operation current(Ie)(A) Rated thermal current(Ith)(A) Rated operational power in category AC-3 (kW) Rated insulation voltage(Ui)(V)
380V             660V
CJX2-F115N 115 200 55 80 1000
CJX2-F150N 150 200 75 100 1000
CJX2-F185N 185 275 90 110 1000
CJX2-F225N 225 275 110 129 1000
CJX2-F265N 265 315 132 160 1000
CJX2-F330N 330 380 160 220 1000
CJX2-F400N 400 450 200 280 1000
CJX2-F500N 500 630 250 335 1000
CJX2-F630N 630 800 335 450 1000
CJX2-F800N 800 800(AC-3) 450(AC-3) 475(AC-3) 1000
CJX2-F800N 800 630(AC-4) 335(AC-4) 450(AC-4) 1000
C-电动机控制与保护 变频器软启动系列.cdr
Type      Rated
operation
current(Ie)(A)
Rated
thermal
current(Ith)(A)
Rated operational power
in category AC-3 (kW)
Rated
insulation
voltage(Ui)(V)
380V             660V
CJX2-F115N 115 200 55 80 1000
CJX2-F150N 150 200 75 100 1000
CJX2-F185N 185 275 90 110 1000
CJX2-F225N 225 275 110 129 1000
CJX2-F265N 265 315 132 160 1000
CJX2-F330N 330 380 160 220 1000
CJX2-F400N 400 450 200 280 1000
CJX2-F500N 500 630 250 335 1000
CJX2-F630N 630 800 335 450 1000
CJX2-F800N 800 800(AC-3) 450(AC-3) 475(AC-3) 1000
CJX2-F800N 800 630(AC-4) 335(AC-4) 450(AC-4) 1000
Write your message here and send it to us

Related Products