Product Overview
Product Details
Data Download
Related Products
Contact Us
Contact Rating | 2Z | 4Z | ||||||||||
Contact Resistance | 50mΩ(1A6VDC ) | 50mΩ(1A6VDC ) | ||||||||||
Contact Capacity | 10A/220VAC | 5A/220VAC | ||||||||||
30VDC | 30VDC |
Insulation Resistance | 500MΩ, 500VDC | |||||||||||
Dielectric Strength | BCC 1000VAC 1min | |||||||||||
BOC 1500VAC 1min | ||||||||||||
CCC 1500VAC 1min | ||||||||||||
Operating Time | 25ms/25ms | |||||||||||
Terminal Type | PCB and Socket |
Nominal Coil Power: 0.9W/1.2VA
Nominal Voltage VDC |
Pull-in Voltage VDC |
Release Voltage VDC |
Coil Resistance Ω:±10% |
|||
5 | 4.0 | 0.50 | 30 | |||
6 | 4.8 | 0.60 | 40 | |||
12 | 9.6 | 1.20 | 160 | |||
24 | 19.2 | 2.40 | 640 | |||
48 | 38.4 | 4.80 | 2560 | |||
110 | 88.0 | 11 | 12100 |
Nominal Voltage VDC |
Pull-in Voltage VDC |
Release Voltage VDC |
Coil Resistance Ω:±10% |
|
6 | 4.80 | 1.80 | 12 | |
12 | 9.60 | 3.60 | 42 | |
24 | 19.2 | 7.20 | 168 | |
48 | 38.4 | 14.4 | 675 | |
120 | 96.0 | 36.0 | 3500 | |
220/240 | 176.0 | 66.0 | 14000/16500 |